Taux horaire brut en net 2026 :
de 11 € à 30 € de l'heure

Net de l'heure, salaire mensuel à 35 h et 39 h, annuel : la conversion complète pour chaque taux horaire, avec les taux URSSAF 2026.

Tableau des taux horaires 2026

Le SMIC horaire 2026 est de 12,31 € brut (9,60 € net environ). Cliquez sur un taux pour la conversion détaillée — 39 h, temps partiel, annuel, position par rapport au SMIC.

Taux horaire brutNet de l'heureBrut mensuel (35 h)Net mensuel estimé
11 €/h8,58 €/h1 668 €≈ 1 301 €
11,50 €/h8,97 €/h1 744 €≈ 1 360 €
12 €/h9,36 €/h1 820 €≈ 1 420 €
12,50 €/h9,75 €/h1 896 €≈ 1 479 €
13 €/h10,14 €/h1 972 €≈ 1 538 €
13,50 €/h10,53 €/h2 048 €≈ 1 597 €
14 €/h10,92 €/h2 123 €≈ 1 656 €
14,50 €/h11,31 €/h2 199 €≈ 1 715 €
15 €/h11,70 €/h2 275 €≈ 1 775 €
16 €/h12,48 €/h2 427 €≈ 1 893 €
17 €/h13,26 €/h2 578 €≈ 2 011 €
18 €/h14,04 €/h2 730 €≈ 2 129 €
19 €/h14,82 €/h2 882 €≈ 2 248 €
20 €/h15,60 €/h3 033 €≈ 2 366 €
21 €/h16,38 €/h3 185 €≈ 2 484 €
22 €/h17,16 €/h3 337 €≈ 2 603 €
23 €/h17,94 €/h3 488 €≈ 2 721 €
24 €/h18,72 €/h3 640 €≈ 2 839 €
25 €/h19,50 €/h3 792 €≈ 2 958 €
26 €/h20,28 €/h3 943 €≈ 3 076 €
28 €/h21,84 €/h4 247 €≈ 3 312 €
30 €/h23,40 €/h4 550 €≈ 3 549 €
Rappel : net estimé non-cadre (~22 % de cotisations), avant impôt sur le revenu. Pour le SMIC exact, voir SMIC 2026 brut en net.
Publicité